Shadow Bolt
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 1488 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 1488 |
1 | ||
20 | ||
20 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
20 | ||
20 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
20 | ||
20 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
62 | ||
62 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
62 | ||
60 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
1 | ||
70 | ||
70 | ||
70 | ||
70 | ||
20 |