Shadow Bolt
| |||||
Details on spell
|
||||||||||||
cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 124 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 124 |
Grimkor the Wicked | 80 Elite | A H | Humanoid | |
Morloch | 80 | A H | Humanoid | |
Morloch | 58 | A H | Humanoid | |
Morloch (2) | 78 | A H | Humanoid | |
Morloch (3) | 80 | A H | Humanoid | |
Morloch (Heroic) | 68 | A H | Humanoid | |
Prince Valanar <The San'layn> | 72 | A H | Humanoid |