Shadow Bolt
| |||||
Details on spell
|
||||||||||||
cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 57 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 57 |
Burning Blade Apprentice | 9 - 10 | A H | Humanoid | |
Dar'Khan Drathir | 21 Elite | A H | Undead | |
Fizzle Darkclaw | 12 | A H | Humanoid | |
Gawanil | 77 | A H | Humanoid | |
Searing Blade Warlock | 14 - 15 Elite | A H | Humanoid | |
Zevrax | 18 | A H | Demon |