Drain Life
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 80 yards (Tower 80) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 100001 Interval: 1 seconds |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 80 yards (Tower 80) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 100001 Interval: 1 seconds |
6 | ||
60 | ||
20 | ||
20 | ||
20 | ||
20 | ||
60 | ||
20 | ||
60 | ||
20 | ||
20 | ||
20 | ||
70 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
70 | ||
20 | ||
70 | ||
20 | ||
82 | ||
82 | ||
80 | ||
80 | ||
20 | ||
20 | ||
20 | ||
20 | ||
Drain Life Soulburn | 6 | |
1 |