Drain Life
| |||||
Details on spell
|
||||||||||||
cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 49 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 49 Interval: 1 seconds |
Risen Bonewarder | 41 Elite | A H | Undead | |
Scholomance Dark Summoner | 41 - 42 Elite | A H | Humanoid | |
Scourge Soulbinder | 80 | A H | Undead |