Drain Life
| |||||
Details on spell
|
||||||||||||
cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 17 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 17 Interval: 1 seconds |
Fiendish Hound | 60 | A H | Demon | |
Fiendish Hound (Heroic) | 72 Elite | A H | Demon |