Devilsaur Barb
| |||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #11: Mod Taunt
Value: 3 |
|||||||||||
| Effect #2 | (16) Quest Complete (9051) | |||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #11: Mod Taunt
Value: 3 |
|||||||||||
| Effect #2 | (16) Quest Complete (9051) | |||||||||||