1 - 19 of 19
1 | Restoration | |||
Empowered Healing Rank 1 | 1 | Restoration | ||
Empowered Healing Rank 2 | 1 | Restoration | ||
Empowered Healing Rank 3 | 1 | Restoration | ||
7 | Restoration | |||
10 | Restoration | |||
12 | Restoration | |||
18 | Restoration | |||
20 | Restoration | |||
20 | Restoration | |||
Reincarnation Passive | 30 | Restoration | ||
30 | Restoration | |||
30 | Restoration | |||
40 | Restoration | |||
42 | Restoration | |||
52 | Restoration | |||
68 | Restoration | |||
74 | Restoration | |||
83 | Restoration |
1 - 19 of 19