1 | Holy | |||
1 | Holy | |||
1 | Holy | |||
1 | Holy | |||
1 | Holy | |||
Holy Focus Passive | 1 | Holy | ||
1 | Holy | |||
1 | Shadow Magic | |||
1 | Wands | |||
Shadow Resistance Racial Passive | 1 | Draenei | ||
Gift of the Naaru Racial | 1 | Draenei | ||
Aberration Racial Passive | 1 | undefined | ||
Holy Focus Passive | 1 | undefined | ||
3 | Holy | |||
4 | Shadow Magic | |||
5 | Discipline | |||
7 | Discipline | |||
8 | Holy | |||
9 | Shadow Magic | |||
10 | Holy | |||
10 | Shadow Magic | |||
12 | Shadow Magic | |||
14 | Holy | |||
14 | Discipline | |||
16 | Holy | |||
18 | Holy | |||
20 | Holy | |||
Apprentice Riding Apprentice | 20 | Riding | ||
Apprentice Riding Apprentice | 20 | Riding | ||
Running Wild Racial | 20 | undefined | ||
22 | Holy | |||
24 | Shadow Magic | |||
26 | Discipline | |||
28 | Shadow Magic | |||
32 | Shadow Magic | |||
32 | Discipline | |||
34 | Discipline | |||
36 | Shadow Magic | |||
38 | Holy | |||
38 | Shadow Magic | |||
Journeyman Riding Journeyman | 40 | Riding | ||
Journeyman Riding Journeyman | 40 | Riding | ||
44 | Holy | |||
48 | Holy | |||
Mysticism Passive | 50 | undefined | ||
52 | Shadow Magic | |||
54 | Discipline | |||
56 | Shadow Magic | |||
58 | Discipline | |||
Expert Riding Expert | 60 | Riding |
1 - 50 of 69Next ›