1 | Beast Mastery | ||
1 | Beast Mastery | ||
Blood Fury Racial | 1 | Orc | |
1 | Marksmanship | ||
1 | Marksmanship | ||
1 | Marksmanship | ||
Shadow Resistance Racial Passive | 1 | Draenei | |
Gift of the Naaru Racial | 1 | Draenei | |
Aberration Racial Passive | 1 | undefined | |
1 | undefined | ||
1 | undefined | ||
3 | Marksmanship | ||
4 | Survival | ||
6 | Survival | ||
Parry Passive | 8 | Survival | |
8 | Marksmanship | ||
10 | Beast Mastery | ||
10 | Beast Mastery | ||
10 | Beast Mastery | ||
10 | Beast Mastery | ||
10 | Beast Mastery | ||
10 | Beast Mastery | ||
10 | Beast Mastery | ||
Control Pet Passive | 10 | Beast Mastery | |
Control Pet Passive | 10 | Beast Mastery | |
10 | Survival | ||
10 | Survival | ||
10 | Marksmanship | ||
Aimed Shot! Master Marksman | 10 | Marksmanship | |
12 | Beast Mastery | ||
12 | Survival | ||
12 | Survival | ||
14 | Survival | ||
14 | Marksmanship | ||
15 | Survival | ||
16 | Beast Mastery | ||
16 | Beast Mastery | ||
18 | Survival | ||
Apprentice Riding Apprentice | 20 | Riding | |
Apprentice Riding Apprentice | 20 | Riding | |
Running Wild Racial | 20 | undefined | |
Immolation Trap Fire | 22 | Survival | |
22 | Survival | ||
Immolation Trap Fire - Trap Launcher | 22 | Survival | |
24 | Beast Mastery | ||
24 | Marksmanship | ||
26 | Survival | ||
Freezing Trap Frost | 28 | Survival | |
Freezing Trap Frost - Trap Launcher | 28 | Survival | |
32 | Survival |
1 - 50 of 94Next ›