1 - 15 of 15
Safeguard Rank 1 | 1 | Protection | |
Safeguard Rank 2 | 1 | Protection | |
10 | Protection | ||
10 | Protection | ||
10 | Protection | ||
Parry Passive | 10 | Protection | |
Taunt Defensive Stance | 12 | Protection | |
18 | Protection | ||
Shield Block Defensive Stance | 28 | Protection | |
Disarm Defensive Stance | 34 | Protection | |
Revenge Defensive Stance | 40 | Protection | |
48 | Protection | ||
Stance Mastery Passive | 58 | Protection | |
Spell Reflection Battle, Defensive Stance | 66 | Protection | |
Intervene Defensive Stance | 72 | Protection |
1 - 15 of 15