1 - 41 of 41
Blackjack Rank 1 | ||
Blackjack Rank 2 | ||
Coup de Grace Rank 1 | ||
Coup de Grace Rank 2 | ||
Coup de Grace Rank 3 | ||
Cut to the Chase Rank 1 | ||
Cut to the Chase Rank 2 | ||
Cut to the Chase Rank 3 | ||
Deadened Nerves Rank 1 | 1 | |
Deadened Nerves Rank 2 | 1 | |
Deadened Nerves Rank 3 | 1 | |
Deadly Brew Rank 1 | ||
Deadly Brew Rank 2 | ||
Deadly Momentum Rank 1 | ||
Deadly Momentum Rank 2 | ||
Improved Expose Armor Rank 1 | ||
Improved Expose Armor Rank 2 | ||
Lethality Rank 1 | ||
Lethality Rank 2 | ||
Lethality Rank 3 | ||
1 | ||
Murderous Intent Rank 1 | ||
Murderous Intent Rank 2 | ||
Puncturing Wounds Rank 1 | ||
Puncturing Wounds Rank 2 | ||
Puncturing Wounds Rank 3 | ||
Quickening Rank 1 | ||
Quickening Rank 2 | ||
Ruthlessness Rank 1 | ||
Ruthlessness Rank 2 | ||
Ruthlessness Rank 3 | ||
Seal Fate Rank 1 | 1 | |
Seal Fate Rank 2 | 1 | |
1 | ||
Venomous Wounds Rank 1 | ||
Venomous Wounds Rank 2 | ||
Vile Poisons Rank 1 | ||
Vile Poisons Rank 2 | ||
Vile Poisons Rank 3 |
1 - 41 of 41