Aggression Rank 1 | ||
Aggression Rank 2 | ||
Aggression Rank 3 | ||
Bandit's Guile Rank 1 | ||
Bandit's Guile Rank 2 | ||
Bandit's Guile Rank 2 | ||
Blackjack Rank 1 | ||
Blackjack Rank 2 | ||
Blade Twisting Rank 1 | ||
Blade Twisting Rank 2 | ||
Cheat Death Rank 1 | 1 | |
Cheat Death Rank 2 | 1 | |
Cheat Death Rank 3 | 1 | |
Combat Potency Rank 1 | ||
Combat Potency Rank 2 | ||
Combat Potency Rank 3 | ||
Coup de Grace Rank 1 | ||
Coup de Grace Rank 2 | ||
Coup de Grace Rank 3 | ||
Cut to the Chase Rank 1 | ||
Cut to the Chase Rank 2 | ||
Cut to the Chase Rank 3 | ||
Deadened Nerves Rank 1 | 1 | |
Deadened Nerves Rank 2 | 1 | |
Deadened Nerves Rank 3 | 1 | |
Deadly Brew Rank 1 | ||
Deadly Brew Rank 2 | ||
Deadly Momentum Rank 1 | ||
Deadly Momentum Rank 2 | ||
Elusiveness Rank 1 | ||
Elusiveness Rank 2 | ||
Energetic Recovery Rank 1 | ||
Energetic Recovery Rank 2 | ||
Energetic Recovery Rank 3 | ||
Enveloping Shadows Rank 1 | ||
Enveloping Shadows Rank 2 | ||
Enveloping Shadows Rank 3 | ||
Find Weakness Rank 1 | ||
Find Weakness Rank 2 | ||
29 | ||
Honor Among Thieves Rank 1 | ||
Honor Among Thieves Rank 2 | 1 | |
Honor Among Thieves Rank 3 | 1 | |
Improved Ambush Rank 1 | ||
Improved Ambush Rank 2 | ||
Improved Ambush Rank 2 | ||
Improved Expose Armor Rank 1 | ||
Improved Expose Armor Rank 2 |