1 - 41 of 41
Bombardment Rank 1 | ||
Bombardment Rank 2 | ||
Careful Aim Rank 1 | ||
Careful Aim Rank 2 | ||
60 | ||
Concussive Barrage Rank 1 | ||
Concussive Barrage Rank 2 | ||
Efficiency Rank 1 | ||
Efficiency Rank 2 | ||
Efficiency Rank 3 | ||
Go for the Throat Rank 1 | ||
Go for the Throat Rank 2 | ||
Improved Serpent Sting Rank 1 | ||
Improved Steady Shot Rank 1 | ||
Improved Steady Shot Rank 2 | ||
Improved Steady Shot Rank 3 | ||
Marked for Death Rank 1 | ||
Marked for Death Rank 2 | ||
Master Marksman Rank 1 | ||
Master Marksman Rank 2 | ||
Master Marksman Rank 3 | ||
Mirrored Blades Rank 1 | ||
Mirrored Blades Rank 1 | ||
Piercing Shots Rank 1 | ||
Piercing Shots Rank 2 | ||
Piercing Shots Rank 3 | ||
Posthaste Rank 1 | ||
Posthaste Rank 2 | ||
Rapid Killing Rank 1 | ||
Rapid Killing Rank 2 | ||
Rapid Recuperation Rank 1 | ||
Rapid Recuperation Rank 2 | ||
Resistance is Futile Rank 1 | ||
Resistance is Futile Rank 2 | ||
Sic 'Em! Rank 1 | ||
Sic 'Em! Rank 1 | ||
28 | ||
Termination Rank 1 | ||
Termination Rank 1 | ||
39 |
1 - 41 of 41