Bestial Discipline Rank 1 | ||
Bestial Discipline Rank 2 | ||
Bestial Discipline Rank 3 | ||
40 | ||
50 | ||
Bombardment Rank 1 | ||
Bombardment Rank 2 | ||
Careful Aim Rank 1 | ||
Careful Aim Rank 2 | ||
60 | ||
Cobra Strikes Rank 1 | ||
Cobra Strikes Rank 2 | ||
Cobra Strikes Rank 3 | ||
Concussive Barrage Rank 1 | ||
Concussive Barrage Rank 2 | ||
29 | ||
Efficiency Rank 1 | ||
Efficiency Rank 2 | ||
Efficiency Rank 3 | ||
Entrapment Rank 1 | ||
Entrapment Rank 2 | ||
Ferocious Inspiration Passive | ||
Frenzy Rank 1 | ||
Frenzy Rank 2 | ||
Frenzy Rank 3 | ||
Go for the Throat Rank 1 | ||
Go for the Throat Rank 2 | ||
Hunter vs. Wild Rank 1 | ||
Hunter vs. Wild Rank 2 | ||
Hunter vs. Wild Rank 3 | ||
Improved Kill Command Rank 1 | ||
Improved Kill Command Rank 2 | ||
Improved Mend Pet Rank 1 | ||
Improved Mend Pet Rank 2 | ||
Improved Serpent Sting Rank 1 | ||
Improved Serpent Sting Rank 2 | ||
Improved Steady Shot Rank 1 | ||
Improved Steady Shot Rank 2 | ||
Improved Steady Shot Rank 3 | ||
Invigoration Rank 1 | ||
Invigoration Rank 2 | ||
Kindred Spirits Rank 1 |