4.1 - ZG Event - Nessingwary - Summon Dirt Mound
| ||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (28) Summon (52378) | |||||||||||
| Effect #2 | (28) Summon (52913) | |||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| ||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (28) Summon (52378) | |||||||||||
| Effect #2 | (28) Summon (52913) | |||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||