Volatile Alchemist Stone
| |||||||
Reagents
Volatile Life | |
Cinderbloom | |
Heartblossom |
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(24) Create Item
|
Quick Facts |
---|
|
| |||||||
Volatile Life | |
Cinderbloom | |
Heartblossom |
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(24) Create Item
|