Shout Rage Bonus
| ||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(30) Energize (1)
Value: 201 |
|||||||||||
Effect #2 | (6) Apply Aura #94: Interrupt Regen |
Quick Facts |
---|
|
| ||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(30) Energize (1)
Value: 201 |
|||||||||||
Effect #2 | (6) Apply Aura #94: Interrupt Regen |