Tailspin
| |||||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 25 seconds | |||||||||||
Effect #1 |
(64) Trigger Spell
Radius: 10 yards
|
Quick Facts |
---|
|
| |||||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 25 seconds | |||||||||||
Effect #1 |
(64) Trigger Spell
Radius: 10 yards
|