Cower
| |||||||
Details on spell
|
||||||||||||
cost | 20 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(125) Modify Threat Percent
Value: -9 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
cost | 20 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(125) Modify Threat Percent
Value: -9 |