Origami Rock
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||
Cast time | 1 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(76) Summon Object Wild
Object: Origami Rock (206946) Value: 2 Radius: 1 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||
Cast time | 1 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(76) Summon Object Wild
Object: Origami Rock (206946) Value: 2 Radius: 1 yards |