Windfury Totem
| |||
Details on spell
|
||||||||||||
cost | 11% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (6112)
Value: 6 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | 11% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (6112)
Value: 6 |