Inquisition
| |||
Details on spell
|
||||||||||||
cost | 1 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #79: Mod Damage Percent Done (2)
Value: 31 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | 1 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #79: Mod Damage Percent Done (2)
Value: 31 |