Fervor
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 120 seconds | |||||||||||
Effect #1 |
(30) Energize (2)
Value: 51 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 120 seconds | |||||||||||
Effect #1 |
(30) Energize (2)
Value: 51 |