Stoneskin Totem
| |||
Details on spell
|
||||||||||||
cost | 10% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (5873)
Value: 6 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | 10% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (5873)
Value: 6 |