Poison Protocol
| ||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (28) Summon (42897) | |||||||||||
Effect #2 |
(3) Dummy
Radius: 6 yards |
Quick Facts |
---|
|
| ||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (28) Summon (42897) | |||||||||||
Effect #2 |
(3) Dummy
Radius: 6 yards |