Water Bolt
| |||||
Details on spell
|
||||||||||||
| cost | 75 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 83 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| cost | 75 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 83 |
|||||||||||