Starsurge
| |||||||
Details on spell
|
||||||||||||
cost | 11% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | 15 seconds | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 2 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
cost | 11% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | 15 seconds | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 2 |