Elemental Overload
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #4: Dummy (18) | |||||||||||
Effect #2 |
(6) Apply Aura #4: Dummy
Value: 201 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #4: Dummy (18) | |||||||||||
Effect #2 |
(6) Apply Aura #4: Dummy
Value: 201 |