Overpower
| |||||||
Details on spell
|
||||||||||||
cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 78 |
|||||||||||
Effect #2 | (6) Apply Aura #4: Dummy |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 78 |
|||||||||||
Effect #2 | (6) Apply Aura #4: Dummy |