Increase Spell Power
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (3)
Value: 26 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (3)
Value: 26 |
Gladiator's Felshroud | 123 | Cloth | Warlock | |
Gladiator's Raiment | 123 | Cloth | Priest | |
Gladiator's Regalia | 123 | Cloth | Mage | |
Gladiator's Thunderfist | 123 | Shaman | ||
Gladiator's Wildhide | 123 | Leather | Druid |