Explosive Shot
| |||||
Details on spell
|
||||||||||||
cost | 7% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 4533 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 7% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 4533 Interval: 1 seconds |
Kor'kron Sniper | 82 Elite | A H | Humanoid | |
Kor'kron Sniper (Heroic) | 82 Elite | A H | Humanoid | |
Skybreaker Marksman | 82 Elite | A H | Humanoid | |
Skybreaker Marksman (Heroic) | 82 Elite | A H | Humanoid |