Charge
| |||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(3) Dummy
Value: 151 Radius: 0 yards |
|||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(3) Dummy
Value: 151 Radius: 0 yards |
|||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||