Deforestation Credit
| ||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #4: Dummy
Radius: 50000 yards |
Quick Facts |
---|
|
| ||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #4: Dummy
Radius: 50000 yards |
Deforestation (10 player) Defeat 2 Ancient Water Spirits, 2 Storm Lashers and 2 Snaplashers within 10 seconds in 10-player mode. | Lich King Raid | ||||
Deforestation (25 player) Defeat 2 Ancient Water Spirits, 2 Storm Lashers and 2 Snaplashers within 10 seconds in 25-player mode. | Lich King Raid |