Jump Attack
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 150 yards (Super Long) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (41) Jump (20) | |||||||||||
Effect #2 |
(31) Weapon Percent Damage
Value: 121 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 150 yards (Super Long) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (41) Jump (20) | |||||||||||
Effect #2 |
(31) Weapon Percent Damage
Value: 121 |
Mechagnome Battletank | 80 Elite | A H | Giant | |
Mechagnome Battletank (Heroic) | 80 Elite | A H | Giant |