Increased Stamina 75
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (2)
Value: 76 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (2)
Value: 76 |
Eviscerator's Battlegear | 187 | Leather | ||
Frostsavage Battlegear | 187 | Cloth | ||
Ornate Saronite Battlegear | 187 | Plate | ||
Overcaster Battlegear | 187 | Leather | ||
Savage Saronite Battlegear | 187 | Plate | ||
Stormhide Battlegear | 187 | |||
Swiftarrow Battlegear | 187 |