Heroic Strike
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 111 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 111 |
Dragonflayer Ironhelm | 70 Elite | A H | Humanoid | |
Grand Admiral Westwind <Leader of the Scarlet Onslaught> | ?? Boss | A H | Humanoid | |
Possessed Iskalder <The Ancient Hero> | 80 Elite | A H | Humanoid | |
Redridge Brute | 15 | A H | Humanoid | |
Shandaral Warrior Spirit | 78 - 79 | A H | Undead |