Twilight Shift
| |||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #261: Phase (16) | |||||||||||
| Effect #2 | (6) Apply Aura #260: Screen Effect (422) | |||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #261: Phase (16) | |||||||||||
| Effect #2 | (6) Apply Aura #260: Screen Effect (422) | |||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||