Rune Strike
| |||||
Details on spell
|
||||||||||||
cost | 300 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (58) Weapon Damage | |||||||||||
Effect #2 |
(31) Weapon Percent Damage
Value: 181 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 300 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (58) Weapon Damage | |||||||||||
Effect #2 |
(31) Weapon Percent Damage
Value: 181 |