Elemental Oath
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(65) Apply Area Aura Raid #290: Mod All Crit Chance
Value: 6 Radius: 100 yards |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(65) Apply Area Aura Raid #290: Mod All Crit Chance
Value: 6 Radius: 100 yards |