Charge
| |||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Ranged Weapon) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 30 seconds | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(2) School Damage (Unknown School - NYI)
Value: 216 |
|||||||||||
| Quick Facts |
|---|
|
| |||||||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Ranged Weapon) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 30 seconds | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(2) School Damage (Unknown School - NYI)
Value: 216 |
|||||||||||