Rocket Blast
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10-70 yards (Catapult Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 2 seconds | |||||||||||
Effect #1 |
(32) Trigger Missile
Radius: 8 yards
|
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10-70 yards (Catapult Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 2 seconds | |||||||||||
Effect #1 |
(32) Trigger Missile
Radius: 8 yards
|
Antipersonnel Cannon | 70 Elite | A H | Mechanical | |
Antipersonnel Cannon (Heroic) | 80 Elite | A H | Mechanical |