Converting Sentry
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 yards (Eight yards) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(3) Dummy
Radius: 8 yards |
|||||||||||
Effect #2 |
(64) Trigger Spell
|
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 yards (Eight yards) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(3) Dummy
Radius: 8 yards |
|||||||||||
Effect #2 |
(64) Trigger Spell
|