Cleave
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 111 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 111 |
Ahn'kahar Slasher | 73 Elite | A H | Undead | |
Ahn'kahar Slasher (Heroic) | 81 Elite | A H | Undead | |
Ahn'kahar Watcher (Heroic) | 80 - 81 Elite | A H | Undead | |
Rustblood | 75 Elite | A H | Mechanical |