Increased Resilience 35
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #189: Mod Rating (114688)
Value: 36 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #189: Mod Rating (114688)
Value: 36 |
Grand Marshal's Dreadgear | 115 | Cloth | Warlock | |
Grand Marshal's Raiment | 115 | Cloth | Priest | |
Grand Marshal's Regalia | 115 | Cloth | Mage | |
Grand Marshal's Thunderfist | 115 | Shaman | ||
Grand Marshal's Wildhide | 115 | Leather | Druid |