Net
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #26: Mod Root | |||||||||||
Effect #2 |
(64) Trigger Spell
Value: 2
|
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #26: Mod Root | |||||||||||
Effect #2 |
(64) Trigger Spell
Value: 2
|
Everlook Bruiser | 85 | A H | Humanoid | |
Gadgetzan Bruiser | 85 | A H | Humanoid | |
Ratchet Bruiser | 85 | A H | Humanoid | |
Tidewalker Harpooner | 71 Elite | A H | Humanoid |