Throw
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Medium-Long) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 151 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Medium-Long) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 151 |
Dragonflayer Ambusher | 69 - 71 | A H | Humanoid | |
Dragonflayer Vrykul | 68 - 69 | A H | Humanoid | |
Kvaldir Berserker | 78 - 80 | A H | Humanoid | |
Ornolf the Scarred | 79 - 80 | A H | Humanoid | |
Shadowforge Tunneler | 44 - 46 | A H | Humanoid | |
Winterskorn Woodsman | 70 | A H | Humanoid |