Gore
| |||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 seconds | |||||||||||
| Effect #1 |
(6) Apply Aura #255: Mod Mechanic Damage Taken Percent (15)
Value: 31 |
|||||||||||
| Quick Facts |
|---|
|
| |||||||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 seconds | |||||||||||
| Effect #1 |
(6) Apply Aura #255: Mod Mechanic Damage Taken Percent (15)
Value: 31 |
|||||||||||