Water Bolt Volley
| |||||
Details on spell
|
||||||||||||
cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Medium-Long) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 24 Radius: 35 yards |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Medium-Long) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 24 Radius: 35 yards |