Shaman Lightning Shield Bonus
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add Pct Modifier
Value: 9 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add Pct Modifier
Value: 9 |
105 | 70 | 554 | Hands | Mail Armor | ||
123 | 70 | 623 | Hands | Mail Armor | ||
123 | 70 | 623 | Hands | Mail Armor | ||
136 | 70 | 677 | Hands | Mail Armor | ||
115 | 70 | 489 | Hands | Mail Armor | ||
115 | 70 | 489 | Hands | Mail Armor |